Free Resource
Skills Database
177 curated AI agents and skills from open-source repos, organized for business owners — not developers. Filter by business function, task type, or stage to find the right tool. Click any row to see how to use it with Claude.
177
Total entries
121
Agents
56
Skills
20
Source repos
Show
177 results · 121 agents · 56 skills
| Name | Function | Task | Stage | What it does |
|---|---|---|---|---|
API Designer Agent▼ Agent | Product & Tech | Build | Idea Stage, Pre-Revenue, Revenue | Design REST and GraphQL APIs with OpenAPI specs and developer-experience-first documentation |
API Documenter Subagent▼ Agent | Writing & Communication | Writing | Pre-Revenue, Revenue, Scaling | Write OpenAPI 3.1 specs and interactive developer portals for any API |
Account Strategist Agent▼ Agent | Marketing & Sales | Planning | Revenue, Scaling | Expand existing accounts into enterprise-wide platforms through systematic expansion plays |
Accounts Payable Agent▼ Agent | Finance & Accounting | Analysis | Revenue, Scaling | Automate vendor and contractor payments across ACH, wire, and crypto rails |
Ad Creative Strategist Agent▼ Agent | Marketing & Sales | Writing | Revenue, Scaling | Write converting paid ad copy and build systematic creative testing frameworks |
Ad Tracking Specialist Agent▼ AgentCode Required | Marketing & Sales | Build | Revenue, Scaling | Build bulletproof conversion tracking across GTM, GA4, Google Ads, and Meta |
App Store Optimizer Agent▼ Agent | Marketing & Sales | Writing | Pre-Revenue, Revenue, Scaling | Optimize app store listings with keyword research and improved copy |
Automation Governance Architect Agent▼ Agent | Operations | Review | Revenue, Scaling | Evaluate automation proposals and issue documented approve, defer, or reject verdicts |
Behavioral Nudge Engine Agent▼ Agent | Product & Tech | Build | Revenue, Scaling | Increase feature adoption using behavioral psychology to personalize in-product nudges |
Blockchain Security Auditor Agent▼ AgentCode Required | Legal & Compliance | Review | Pre-Revenue, Revenue | Find smart contract vulnerabilities before attackers do with adversarial review and PoC exploits |
Blog Article Writer Agent▼ AgentCode Required | Marketing & Sales | Writing | Pre-Revenue, Revenue, Scaling | Write full blog articles in HTML with cover images and SEO meta |
Board Consent Drafter▼ AgentCode Required | Legal & Compliance | Writing | Revenue, Fundraising, Scaling | Draft written board consents for financing rounds, appointments, and major agreements |
Book Co-Author Agent▼ Agent | Writing & Communication | Writing | Revenue, Scaling | Ghostwrite first-person business book chapters from voice notes and rough fragments |
Bookkeeper and Controller Agent▼ Agent | Finance & Accounting | Review | Pre-Revenue, Revenue, Fundraising | Maintain GAAP-compliant books and run reliable month-end close without a full accounting team |
Build Checker Agent▼ AgentCode Required | Product & Tech | Review | Pre-Revenue, Revenue, Scaling | Run 5 sequential build validation checks before deployment to catch errors before they reach prod |
Business Analyst Subagent▼ AgentCode Required | Strategy & Planning | Analysis | Revenue, Scaling | Document business processes, map workflows, and write requirements |
Business Analytics Agent▼ AgentCode Required | Finance & Accounting | Analysis | Pre-Revenue, Revenue, Fundraising, Scaling | Analyze sales funnels, KPI dashboards, and customer lifetime value |
C4 Architecture Documentation Skill▼ SkillCode Required | Product & Tech | Build | Pre-Revenue, Revenue, Scaling | Auto-generate complete C4 architecture diagrams from your codebase using multi-agent analysis |
CI/CD Workflow Automation Skill▼ SkillCode Required | Product & Tech | Build | Pre-Revenue, Revenue, Scaling | Build GitHub Actions pipelines with testing, security scanning, and multi-environment deploys |
CLI Printing Press▼ SkillCode Required | Marketing & Sales | Writing | Revenue, Scaling | Multi-step content publishing workflow — draft, polish, score, and publish from the command line |
Chaos Engineer Agent▼ AgentCode Required | Product & Tech | Review | Revenue, Scaling | Run controlled failure experiments to harden system resilience before real outages occur |
Chief of Staff Agent▼ Agent | Operations | Planning | Revenue, Scaling | Run organizational coordination so founders can focus on decisions, not process overhead |
Citation Management Skill▼ Skill | Writing & Communication | Research | Pre-Revenue, Revenue, Scaling | Search, validate, and format bibliographies for research papers and grant proposals |
Claude Session HUD▼ SkillCode Required | Product & Tech | Monitoring | Revenue, Scaling | Real-time statusline showing context usage, active tools, running agents, and todo progress |
Clinical Reports Skill▼ Skill | Writing & Communication | Writing | Revenue, Scaling | Write HIPAA-compliant clinical documents from SOAP notes to Clinical Study Reports |
171 more results in this database.
Create a free account to search, filter, and access all entries.
Create Free Account →Agent — autonomous, multi-step; give it a goal and it works independentlySkill — focused, single-task; give it a specific prompt each timeCode Required — needs the Claude Code desktop app, not Claude.ai web
177 entries indexed from 10 open-source repos · Click any row to see how to use it · Sources link to original GitHub files